> ## Documentation Index
> Fetch the complete documentation index at: https://docs.omni.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# What is Omni.fun

> The first omnichain memecoin launchpad — powered by LayerZero V2

# Omni.fun

Omni.fun is a multichain memecoin launchpad deployed on **Base** with cross-chain infrastructure spanning **7 EVM chains + Solana**. Every token launched on Omni.fun is automatically a LayerZero V2 OFT — tradeable, bridgeable, and launchable from any supported chain.

## What Makes It Different

A user on Solana can launch a token that deploys on Base. A trader on Arbitrum can buy it with native ETH. An AI agent can self-launch via API and trade cross-chain autonomously. All of this is powered by **LayerZero messaging at every layer**.

## The Numbers

| Metric                         | Value                                                         |
| ------------------------------ | ------------------------------------------------------------- |
| Chains live                    | 7 EVM + Solana (8 total)                                      |
| Smart contracts deployed       | 57+ across all chains                                         |
| Source code                    | 115,275 lines across 380 files                                |
| Buy paths                      | 4 (USDC direct, Across bridge, Native currency, Stablecoin)   |
| Sell paths                     | 3 (Direct, LZ cross-chain, OFT compose)                       |
| Launch paths                   | 5 (Base, BSC via LZ, ETH via LZ, Solana via LZ, AI Agent API) |
| E2E flows tested on mainnet    | 23 passing (1 external failure — Across deprecated Avalanche) |
| Forge test suite               | 963 tests passing                                             |
| Agent API endpoints            | 20+                                                           |
| Cross-chain buy time           | \~30–60 seconds                                               |
| Cross-chain sell time          | \~2–3 minutes                                                 |
| Auto OFT deployment (6 chains) | Single Base transaction, \~\$1.60 in LZ fees                  |

## Token Lifecycle

Every token on Omni.fun follows a deterministic lifecycle:

1. **Launch** — One transaction deploys an ERC-20 token and bonding curve on Base. Auto-registers across all routing infrastructure.
2. **Bonding Curve Trading** — Deterministic linear pricing. Users buy and sell from any supported chain.
3. **Graduation** — At a \$69,000 USDC market cap, the token automatically graduates to a Uniswap V3 pool. LP is permanently locked in a rug-proof vault — no admin keys, no withdrawal, no exceptions.
4. **Post-Graduation** — All cross-chain trading routes seamlessly to Uniswap V3 instead of the bonding curve. No user action required.

## LayerZero Is the Backbone

LayerZero V2 powers four critical flows in the protocol:

* **Cross-chain buying** — `_lzReceive()` on CCBuyerV3 processes buy requests from any chain and auto-bridges tokens back via OFT
* **Cross-chain selling** — OFT burn on remote chain → LZ message → sell on Base → USDC return
* **Cross-chain launching** — RemoteLauncher/TokenLauncher sends LZ message → CrossChainLauncher deploys token on Base
* **OFT infrastructure** — Single-transaction deployment of OFTAdapter + 6 remote OmniOFTs via LZ messages to OFTFactoryRemote contracts

Every cross-chain trade generates LayerZero messages. Every token bridge is an OFT transfer. Every remote launch is an LZ payload. The protocol's transaction volume maps directly to LZ message volume.

## Technology Stack

| Layer                 | Technology                                 |
| --------------------- | ------------------------------------------ |
| Home chain            | Base (Coinbase L2, EID 30184)              |
| Smart contracts       | Solidity 0.8.22, Foundry                   |
| Cross-chain messaging | **LayerZero V2** (OApp, OFT standards)     |
| Cross-chain bridging  | Across Protocol (USDC settlement)          |
| DEX                   | Uniswap V3 (graduation, post-grad trading) |
| Solana programs       | Anchor 0.29.0, 4 programs                  |
| Backend               | Hono.js, Supabase PostgreSQL, Redis        |
| Frontend              | Next.js 15, React 18, wagmi v2             |

## Supported Chains

| Chain     | LZ Endpoint ID | Status                                |
| --------- | -------------- | ------------------------------------- |
| Base      | 30184          | Home chain                            |
| Ethereum  | 30101          | Full support (buy, sell, launch, OFT) |
| Arbitrum  | 30110          | Full support                          |
| Optimism  | 30111          | Full support                          |
| Polygon   | 30109          | Full support                          |
| BSC       | 30102          | Full support (buy, sell, launch, OFT) |
| Avalanche | 30106          | OFT bridging only (Across deprecated) |
| Solana    | 30168          | Full support (buy, sell, launch, OFT) |
