> ## Documentation Index
> Fetch the complete documentation index at: https://docs.omni.fun/llms.txt
> Use this file to discover all available pages before exploring further.

# Live On-Chain Evidence

> 23 verified E2E flows on mainnet — every transaction clickable and verifiable

# On-Chain Evidence

Every flow documented below was tested on **mainnet** with real contracts, real tokens, and real funds. Transaction hashes are permanent on-chain proof.

<Info>
  **Verify on LayerZeroScan**: Cross-chain transactions that use LayerZero messaging can be tracked at [layerzeroscan.com](https://layerzeroscan.com) by entering the origin transaction hash. You'll see the message flowing through LayerZero's DVN and executor infrastructure.
</Info>

## Test Tokens

| Token     | Address (Base)                                                                                                          | Curve (Base)                                                                                                            | Origin             |
| --------- | ----------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- | ------------------ |
| oTEST1    | [`0xe434828862dbD0718FC92868Ec0a1995A38852d5`](https://basescan.org/address/0xe434828862dbD0718FC92868Ec0a1995A38852d5) | [`0x7cc5342ac7aDa44574DBcb4c10EfeCeC1F85dF33`](https://basescan.org/address/0x7cc5342ac7aDa44574DBcb4c10EfeCeC1F85dF33) | Base (direct)      |
| LZDEMOBNB | [`0x1f62c65103a0ad0112b91a923da303ca0b2f4a4d`](https://basescan.org/address/0x1f62c65103a0ad0112b91a923da303ca0b2f4a4d) | [`0x36d5dae1a7180d974e209947350549ce7d54d911`](https://basescan.org/address/0x36d5dae1a7180d974e209947350549ce7d54d911) | BSC → LZ → Base    |
| LZDEMOETH | [`0xde6f6f27adc60e7948d1831933d86ecc40d072be`](https://basescan.org/address/0xde6f6f27adc60e7948d1831933d86ecc40d072be) | [`0x5dc71c2fea96be2780376fb21d79e818210f83b9`](https://basescan.org/address/0x5dc71c2fea96be2780376fb21d79e818210f83b9) | ETH → LZ → Base    |
| LZDEMOSOL | [`0x7cbd2ed22802583fe128928e7807bc1d2fd43d09`](https://basescan.org/address/0x7cbd2ed22802583fe128928e7807bc1d2fd43d09) | [`0x122abee05c8d1bbb39d0c3795fa2835ca77879fc`](https://basescan.org/address/0x122abee05c8d1bbb39d0c3795fa2835ca77879fc) | Solana → LZ → Base |

***

## Same-Chain Operations (Base)

| # | Operation                | Result                   |
| - | ------------------------ | ------------------------ |
| 1 | Buy via BuyRouter (USDC) | 602,000 oTEST1 purchased |
| 2 | Sell via SellRouter      | 1.7 USDC returned        |

Both operations confirmed on [Basescan](https://basescan.org) — standard bonding curve buy/sell with deterministic pricing.

***

## Cross-Chain Buys via Across (EVM → Base)

| # | Chain Path      | Method           | Result                     | Fill Time               |
| - | --------------- | ---------------- | -------------------------- | ----------------------- |
| 3 | Polygon → Base  | AcrossBuyAdapter | 1 USDC → 182,728 oTEST1    | 35 seconds              |
| 4 | Arbitrum → Base | AcrossBuyAdapter | 1 USDC → 183,821 oTEST1    | \~10 min (small amount) |
| 5 | Arbitrum → Base | NativeBuyAdapter | 0.001 ETH → 365,984 oTEST1 | 1 second fill           |

***

## Cross-Chain Buys with Native Currency (EVM → Base)

| # | Chain Path      | Native Asset | Result                                  | Fill Time    |
| - | --------------- | ------------ | --------------------------------------- | ------------ |
| 6 | BSC → Base      | 0.01 BNB     | 513,837 oTEST1                          | \~30 seconds |
| 7 | Ethereum → Base | 0.003 ETH    | 647,781 oTEST1                          | \~30 seconds |
| 8 | Polygon → Base  | 5 USDT       | USDT → Uniswap → USDC → Across → oTEST1 | 40 seconds   |

NativeBuyAdapter handles the full pipeline in a single transaction: wrap native → swap to USDC on local DEX → Across deposit → buy on Base.

***

## Cross-Chain Sells (Remote → Base → USDC Return)

| # | Chain Path      | Method            | Result                                      | Time      |
| - | --------------- | ----------------- | ------------------------------------------- | --------- |
| 9 | Arbitrum → Base | AcrossSellAdapter | 100K oTEST1 → 0.53 USDC returned via Across | \~2–3 min |

Sell flow: OFT burn on Arbitrum → LZ compose message → AcrossSellHandler sells on curve → USDC bridged back via Across.

***

## Solana Cross-Chain Operations (Cross-VM via LayerZero)

These are the headline flows — **Solana ↔ Base via LayerZero V2 cross-VM messaging**.

| #  | Operation                 | Result                                                    | Time                |
| -- | ------------------------- | --------------------------------------------------------- | ------------------- |
| 10 | OFT Bridge: Base → Solana | 100 oTEST1 → SPL tokens minted on Solana                  | \~30s (LZ)          |
| 11 | CC Buy: Solana → Base     | 1 USDC → 187,000 oTEST1 purchased                         | \~30s (LZ)          |
| 12 | CC Sell: Solana → Base    | 50 oTEST1 → 258 raw USDC                                  | \~30s (LZ + Across) |
| 13 | Full Sell Pipeline        | Burn SPL → LZ → sell on curve → Across → USDC to Solana   | Confirmed           |
| 14 | Native SOL Buy            | 0.0114 SOL → Jupiter → 1 USDC → CC Buyer → 180,718 oTEST1 | \~30s (LZ)          |

<Info>
  **Cross-VM highlight**: The Solana CC Buyer program ABI-encodes buy parameters in an Anchor program and sends them via LayerZero to CCBuyerV3 on Base (EVM). This is a live, production cross-VM interaction: Solana → LayerZero → EVM.
</Info>

***

## Cross-Chain Token Launches (Remote → LZ → Base)

Three tokens launched from three different chains, all deployed on Base via LayerZero messaging:

| #  | Origin     | Launcher       | Token Created                                                                                          | Evidence                                                                                                                   |
| -- | ---------- | -------------- | ------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------- |
| 15 | BSC        | RemoteLauncher | LZDEMOBNB — [`0x1f62c651...`](https://basescan.org/address/0x1f62c65103a0ad0112b91a923da303ca0b2f4a4d) | LZ message → factory.launchFor()                                                                                           |
| 16 | Ethereum   | RemoteLauncher | LZDEMOETH — [`0xde6f6f27...`](https://basescan.org/address/0xde6f6f27adc60e7948d1831933d86ecc40d072be) | LZ message → factory.launchFor()                                                                                           |
| 17 | **Solana** | Token Launcher | LZDEMOSOL — [`0x7cbd2ed2...`](https://basescan.org/address/0x7cbd2ed22802583fe128928e7807bc1d2fd43d09) | [Solana TX](https://solscan.io/tx/exvfdo58HCNSnef6iHstu5NCaYTRoEKEF2s2BDtYXdKLp6ZEhkmPo1SXQ51KsVjGQhqMZjAKyA4UiS2SHR9Z2uU) |

All three tokens verified on API, indexed, and tradeable from any supported chain.

***

## Post-Launch Cross-Chain Buys

After launching tokens from remote chains, we verified cross-chain trading works on those tokens:

| #  | Token     | Chain Path     | TX Hash                                                                                                                                                            |
| -- | --------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 18 | LZDEMOBNB | BSC → Base buy | [`0x82f0fef0ff79b1a3264745c96c7afa93c1c796f006b16d289bcb467d50cc9696`](https://basescan.org/tx/0x82f0fef0ff79b1a3264745c96c7afa93c1c796f006b16d289bcb467d50cc9696) |
| 19 | LZDEMOETH | ETH → Base buy | [`0xfbdb57a4a57786248ad77f413e8b86946c628e8ace6b9a4f695a34481f9a6b02`](https://basescan.org/tx/0xfbdb57a4a57786248ad77f413e8b86946c628e8ace6b9a4f695a34481f9a6b02) |

***

## OFT Bridge Configuration Fix

During E2E testing, we discovered that OFT bridges from Base to all remote chains were blocked due to a ULN confirmation mismatch (outbound default: 5, remote requirement: 10).

**Fix transactions** (setConfig on LZ Endpoint):

| TX                                                                                                                                                                 | Scope                                                                  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------- |
| [`0x34b40282a1c2853765be554f2b31247040a718336eacb92b189648788972fff6`](https://basescan.org/tx/0x34b40282a1c2853765be554f2b31247040a718336eacb92b189648788972fff6) | Polygon EID — confirmations set to 10                                  |
| [`0xbccced8f7d105a00c76b66162e2c7057f08260276e4360f0d2b775332723548c`](https://basescan.org/tx/0xbccced8f7d105a00c76b66162e2c7057f08260276e4360f0d2b775332723548c) | Arbitrum, Optimism, BSC, Avalanche, Ethereum — confirmations set to 10 |

These transactions demonstrate deep understanding of LayerZero's ULN configuration and DVN requirements.

***

## OFTFactory Verification

| Test                       | Status | Details                                                                                                                           |
| -------------------------- | ------ | --------------------------------------------------------------------------------------------------------------------------------- |
| OFTFactory V2 deployment   | ✅ PASS | [`0x44aC6298...`](https://basescan.org/address/0x44aC6298A6261fb35b96704b42ECa792e4177363) — fixed CREATE2 prediction bug from V1 |
| 6× OFTFactoryRemote deploy | ✅ PASS | All 6 chains — bidirectional peers set                                                                                            |
| quoteDeployOFT             | ✅ PASS | \~\$1.60 in LZ fees for 6-chain OFT deployment                                                                                    |
| predictAllOFTAddresses     | ✅ PASS | CREATE2 predictions verified against remote factories                                                                             |

***

## Full Test Matrix

| #  | Test                               | Status |
| -- | ---------------------------------- | ------ |
| 1  | Token launch via factory           | ✅      |
| 2  | Same-chain buy (USDC)              | ✅      |
| 3  | Same-chain sell                    | ✅      |
| 4  | Graduation → Uniswap V3            | ✅      |
| 5  | Fee claiming (FeeOnlyVault)        | ✅      |
| 6  | OFT bridge (Base → 6 EVM + Solana) | ✅      |
| 7  | Across buy: Polygon → Base         | ✅      |
| 8  | Across buy: Arbitrum → Base        | ✅      |
| 9  | Across sell: Arbitrum → Base       | ✅      |
| 10 | Native ETH buy: Arbitrum → Base    | ✅      |
| 11 | Native BNB buy: BSC → Base         | ✅      |
| 12 | Native ETH buy: Ethereum → Base    | ✅      |
| 13 | Solana OFT bridge                  | ✅      |
| 14 | Solana CC Buy (USDC)               | ✅      |
| 15 | Solana CC Sell                     | ✅      |
| 16 | Solana full sell pipeline          | ✅      |
| 17 | USDT buy: Polygon → Base           | ✅      |
| 18 | Native SOL buy (Jupiter)           | ✅      |
| 19 | Cross-chain launch: BSC            | ✅      |
| 20 | Cross-chain launch: Ethereum       | ✅      |
| 21 | Cross-chain launch: Solana         | ✅      |
| 22 | Post-launch buy: LZDEMOBNB         | ✅      |
| 23 | Post-launch buy: LZDEMOETH         | ✅      |

**23 of 24 tests pass. The single failure is external — Across Protocol deprecated Avalanche support. LayerZero OFT bridging to Avalanche remains fully functional.**
