Deployed Contracts
Omni.fun’s contract infrastructure spans 8 chains: 17 core contracts on Base, 36 remote contracts across 6 EVM chains, and 4 Solana programs. Every contract listed below is deployed on mainnet and verifiable on the respective block explorer.Base — Home Chain (EID 30184)
The home chain hosts all core protocol logic: token factory, bonding curves, routing, cross-chain receivers, and OFT infrastructure.- USDC:
0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 - LZ Endpoint V2:
0x1a44076050125825900e736c501f859c50fE728c
Arbitrum (EID 30110)
| Contract | Address |
|---|---|
| AcrossBuyAdapter | 0x038EDE67346D7F00f5E14fe12B7EbEc1AAbc3e13 |
| AcrossSellAdapter | 0x487dE3048bAC7dc70D58930849448442aAD3b828 |
| NativeBuyAdapter | 0x43e1b776210D0420B4b75a5A23D3F434CBE6116D |
| CrossChainBuyerV2 | 0x8d5F5Be57F72258f6E5bb772ca3148a66CFc3cb4 |
| CrossChainSeller | 0x4fE294774f87684f07f0F167d2d1a2653725E9C1 |
| OFTFactoryRemote | 0xA4700c9F78C48f8414F559E9bfe630CD44D1A4B1 |
Ethereum (EID 30101)
| Contract | Address |
|---|---|
| AcrossBuyAdapter | 0x0f766b5Db74cF7912893Ea6Ee6758D03CCA3AFd2 |
| AcrossSellAdapter | 0x207c757A9DC66f0F82af033f624665741e5F77CA |
| NativeBuyAdapter | 0x8e5Aafb9C8C88FA6D96272cdB0a79dDfe777da41 |
| CrossChainBuyerV2 | 0x4fE294774f87684f07f0F167d2d1a2653725E9C1 |
| CrossChainSeller | 0x8c0066eD6C6c57C348E6A3D73716D2c549cFb2cc |
| OFTFactoryRemote | 0x2CB1AE92A67278B0F8e78DA3E015015856fD9783 |
| RemoteLauncher | 0x0A43Cb04B8b6498aEd8BCD5FEC817c890ed7E376 |
Optimism (EID 30111)
| Contract | Address |
|---|---|
| AcrossBuyAdapter | 0xfD722D3EA05B99175C313bFECF9c1337230a5cEb |
| AcrossSellAdapter | 0x622c062360BA6eABED15279Ee546eF29C0220504 |
| NativeBuyAdapter | 0x73a18Add022108B6633F61597a1Cd7527627BB67 |
| CrossChainBuyerV2 | 0x4fE294774f87684f07f0F167d2d1a2653725E9C1 |
| CrossChainSeller | 0x8c0066eD6C6c57C348E6A3D73716D2c549cFb2cc |
| OFTFactoryRemote | 0x8e5Aafb9C8C88FA6D96272cdB0a79dDfe777da41 |
Polygon (EID 30109)
| Contract | Address |
|---|---|
| AcrossBuyAdapter | 0x622c062360BA6eABED15279Ee546eF29C0220504 |
| AcrossSellAdapter | 0x9dc7C8b928A939Ca9f73eAF7eDD53Cb60ed2372e |
| NativeBuyAdapter | 0x1a935b08fe623B5Bd609e52baCDfca582977fa09 |
| CrossChainBuyerV2 | 0x8d5F5Be57F72258f6E5bb772ca3148a66CFc3cb4 |
| CrossChainSeller | 0x4fE294774f87684f07f0F167d2d1a2653725E9C1 |
| OFTFactoryRemote | 0xBCcE5Da92bD2DE27b9a4405d7F1c6EcF72a5aa19 |
BSC (EID 30102)
| Contract | Address |
|---|---|
| AcrossBuyAdapter | 0x883A7e57e572ad3B71bD7B5e1875C2017FBa7328 |
| AcrossSellAdapter | 0x0f766b5Db74cF7912893Ea6Ee6758D03CCA3AFd2 |
| NativeBuyAdapter | 0xbd5Ac34df5A53c1a06a40C79EA484a5ab1eb1AAD |
| CrossChainBuyerV2 | 0x8d5F5Be57F72258f6E5bb772ca3148a66CFc3cb4 |
| CrossChainSeller | 0x4fE294774f87684f07f0F167d2d1a2653725E9C1 |
| OFTFactoryRemote | 0x16f3F079a0072ed3f43cD9789c38d0bEFC76F029 |
| RemoteLauncher | 0x883d5199E85b68E70D017335AcE642fC069b2eB3 |
Avalanche (EID 30106)
| Contract | Address | Note |
|---|---|---|
| CrossChainBuyerV2 | 0x8d5F5Be57F72258f6E5bb772ca3148a66CFc3cb4 | LZ active |
| CrossChainSeller | 0x4fE294774f87684f07f0F167d2d1a2653725E9C1 | LZ active |
| OFTFactoryRemote | 0xC86AF74a3f206B52B3142f5117F67B8DADb47bAa | OFT bridging active |
Across Protocol deprecated Avalanche SpokePool. OFT bridging via LayerZero remains fully functional.
Solana (EID 30168)
| Program / Account | Address | Explorer |
|---|---|---|
| OFT Program | G1oVqe2N4avsJVNbcvmioT7XZDYiCshi7K1XwLZQQLAc | Solscan |
| CC Buyer Program | 73JyKNAe4z5URz4ce5eKyA46pz1xupQagxd1zD3tWUw7 | Solscan |
| CC Seller Program | BE1yu6wU2wLFGBWj1xfczrEYq1tYvAVCTxhWVsiVUoZK | Solscan |
| Token Launcher | 8AkSHTD2PBhZhAED1zG3vgZ3y3SyPdbL7xBJ8SfXg9bx | Solscan |
| oTEST1 SPL Mint | 7ing6GJRVMrMGZSWfZrh8zE9wsBQuEEUcKURr2UCCM9s | Solscan |
| LZ Endpoint | 76y77prsiCMvXMjuoZ5VRrhG5qYBrUMYTE5WgHqgjEn6 | Solscan |
oTEST1 — OFT Deployment Map
The test tokenoTEST1 has a full OFT deployment across all 8 chains, demonstrating the complete LZ OFT infrastructure:
| Chain | Type | Address |
|---|---|---|
| Base | OmniOFTAdapter (lock/unlock) | 0x038EDE67346D7F00f5E14fe12B7EbEc1AAbc3e13 |
| Arbitrum | OmniOFT (burn/mint) | 0x61823A9770aCaB26d609b2c8eBbaebE00992B6eb |
| Ethereum | OmniOFT (burn/mint) | 0x61823A9770aCaB26d609b2c8eBbaebE00992B6eb |
| Optimism | OmniOFT (burn/mint) | 0xb0Ae8992E66b4c44eC06e77f2181D0a231D8E125 |
| Polygon | OmniOFT (burn/mint) | 0xeB11f084309c3125E42a09Dad89dcfa22ae52145 |
| BSC | OmniOFT (burn/mint) | 0x1A733f0880c4c34E9Cc31091E3F017ef0a610bc5 |
| Avalanche | OmniOFT (burn/mint) | 0x1A733f0880c4c34E9Cc31091E3F017ef0a610bc5 |
| Solana | SPL Mint (native OFT) | 7ing6GJRVMrMGZSWfZrh8zE9wsBQuEEUcKURr2UCCM9s |
All peers are wired bidirectionally. ULN confirmations set to 10 on all routes. Enforced options: 65K gas, msgType 1.